With MAXtel it is now very easy and cheap to call abroad. You can use your own landline for international phone calling and start right away. To check our calling rates, please select the country you would like to call to.
Incredible offer!
Calls to
Poland fix
50cts/call
Poland mobile
10cts/min
*Maximum call duration 1h/day
Call Abroad for Little or no Cost |
Call Cheap |
Find out how to Call Cheaper |
Calling People doesn't have to be Expensive |
Comparing Skype |
Feels like free calling |
Save on International Calling Rates |
Learn about Affordable International Calls
International Calling Rates
Here you can find the cheap rates we offer for international calls. Choose the country you want to call abroad and use the corresponding MAXtel access number. We offer the best rates for all international destinations.NB: You are charged from the moment the rates are announced.
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Afghanistan | 0900 111 025 | 25 | 10 |
| Afghanistan Mobile | 0900 111 007 | 30 | 10 |
| Albania | 0900 111 017 | 8 | 10 |
| Albania Mobile | 0900 111 025 | 25 | 10 |
| Algeria | 0900 111 017 | 8 | 10 |
| Algeria Mobile | 0900 111 007 | 30 | 10 |
| Andorra | 0900 111 006 | 4 | 10 |
| Andorra Mobile | 0900 111 007 | 30 | 10 |
| Angola | 0900 111 020 | 20 | 10 |
| Angola Mobile | 0900 111 020 | 20 | 10 |
| Anguilla | 0900 111 020 | 20 | 10 |
| Anguilla Mobile | 0900 111 025 | 25 | 10 |
| Antigua and Barbuda | 0900 111 020 | 20 | 10 |
| Antigua and Barbuda Mobile | 0900 111 020 | 20 | 10 |
| Argentina | 0900 111 003 | 3 | 0 |
| Argentina Mobile | 0900 111 020 | 20 | 10 |
| Armenia | 0900 111 010 | 10 | 10 |
| Armenia Mobile | 0900 111 025 | 25 | 10 |
| Aruba | 0900 111 019 | 10 | 20 |
| Aruba Mobile | 0900 111 025 | 25 | 10 |
| Ascension Island | 0900 111 012 | 100 | 10 |
| Australia | 0900 111 003 | 3 | 0 |
| Australia Mobile | 0900 111 010 | 10 | 10 |
| Australian External Territories | 0900 111 012 | 100 | 10 |
| Austria | 0900 111 003 | 3 | 0 |
| Austria Mobile | 0900 111 010 | 10 | 10 |
| Azerbaijan | 0900 111 022 | 15 | 10 |
| Azerbaijan Mobile | 0900 111 007 | 30 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Bahamas | 0900 111 017 | 8 | 10 |
| Bahrain | 0900 111 010 | 10 | 10 |
| Bahrain Mobile | 0900 111 010 | 10 | 10 |
| Bangladesh | 0900 111 006 | 4 | 10 |
| Bangladesh Mobile | 0900 111 017 | 8 | 10 |
| Barbados | 0900 111 020 | 20 | 10 |
| Barbados Mobile | 0900 111 025 | 25 | 10 |
| Belarus | 0900 111 025 | 25 | 10 |
| Belarus Mobile | 0900 111 007 | 30 | 10 |
| Belgium | 0900 111 003 | 3 | 0 |
| Belgium Mobile | 0900 111 025 | 25 | 10 |
| Belize | 0900 111 025 | 25 | 10 |
| Belize Mobile | 0900 111 025 | 25 | 10 |
| Benin | 0900 111 020 | 20 | 10 |
| Benin Mobile | 0900 111 020 | 20 | 10 |
| Bermuda | 0900 111 020 | 20 | 10 |
| Bermuda Mobile | 0900 111 020 | 20 | 10 |
| Bhutan | 0900 111 020 | 20 | 10 |
| Bhutan Mobile | 0900 111 020 | 20 | 10 |
| Bolivia | 0900 111 022 | 15 | 10 |
| Bolivia Cochabamba | 0900 111 010 | 10 | 10 |
| Bolivia La Paz | 0900 111 010 | 10 | 10 |
| Bolivia Mobile | 0900 111 020 | 20 | 10 |
| Bolivia Santa Cruz | 0900 111 010 | 10 | 10 |
| Bosnia Herzegovina | 0900 111 022 | 15 | 10 |
| Bosnia Herzegovina Mobile | 0900 111 015 | 35.3 | 10 |
| Botswana | 0900 111 022 | 15 | 10 |
| Botswana Mobile | 0900 111 020 | 20 | 10 |
| Brazil | 0900 111 004 | 4 | 0 |
| Brazil Mobile | 0900 111 025 | 25 | 10 |
| Brazil Rio De Janeiro | 0900 111 011 | 1 | 10 |
| Brunei | 0900 111 006 | 4 | 10 |
| Brunei Mobile | 0900 111 006 | 4 | 10 |
| Bulgaria | 0900 111 009 | 5 | 10 |
| Bulgaria Mobile | 0900 111 008 | 40 | 10 |
| Bulgaria Sofia | 0900 111 004 | 4 | 0 |
| Burkina Faso | 0900 111 014 | 60 | 10 |
| Burkina Faso Mobile | 0900 111 014 | 60 | 10 |
| Burundi | 0900 111 014 | 60 | 10 |
| Burundi Mobile | 0900 111 014 | 60 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Cambodia | 0900 111 009 | 5 | 10 |
| Cambodia Mobile | 0900 111 017 | 8 | 10 |
| Cameroon | 0900 111 020 | 20 | 10 |
| Cameroon Mobile | 0900 111 025 | 25 | 10 |
| Canada | 0900 111 011 | 1 | 10 |
| Cape Verde Island | 0900 111 007 | 30 | 10 |
| Cape Verde Island Mobile | 0900 111 015 | 35.3 | 10 |
| Cayman Islands | 0900 111 013 | 150 | 10 |
| Cayman Islands Mobile | 0900 111 013 | 150 | 10 |
| Central African Republic | 0900 111 015 | 35.3 | 10 |
| Central African Republic Mobile | 0900 111 015 | 35.3 | 10 |
| Chad | 0900 111 020 | 20 | 10 |
| Chad Mobile | 0900 111 014 | 60 | 10 |
| Chile | 0900 111 004 | 4 | 0 |
| Chile Easter Islands | 0900 111 023 | 46.2 | 10 |
| Chile Mobile | 0900 111 025 | 25 | 10 |
| China | 0900 111 002 | 2 | 10 |
| China Mobile | 0900 111 011 | 1 | 10 |
| Colombia | 0900 111 004 | 4 | 0 |
| Colombia Armenia | 0900 111 003 | 3 | 0 |
| Colombia Barranquilla | 0900 111 003 | 3 | 0 |
| Colombia Bogotá | 0900 111 003 | 3 | 0 |
| Colombia Cali | 0900 111 003 | 3 | 0 |
| Colombia Manizales | 0900 111 003 | 3 | 0 |
| Colombia Medellín | 0900 111 003 | 3 | 0 |
| Colombia Mobile | 0900 111 022 | 15 | 10 |
| Colombia Palmira | 0900 111 003 | 3 | 0 |
| Colombia Pereira | 0900 111 003 | 3 | 0 |
| Comoros | 0900 111 013 | 150 | 10 |
| Comoros Mobile | 0900 111 013 | 150 | 10 |
| Congo | 0900 111 007 | 30 | 10 |
| Congo Mobile | 0900 111 015 | 35.3 | 10 |
| Congo RDC | 0900 111 025 | 25 | 10 |
| Congo RDC Mobile | 0900 111 025 | 25 | 10 |
| Cook Islands | 0900 111 012 | 100 | 10 |
| Cook Islands Mobile | 0900 111 012 | 100 | 10 |
| Costa Rica | 0900 111 017 | 8 | 10 |
| Costa Rica Mobile | 0900 111 017 | 8 | 10 |
| Croatia | 0900 111 006 | 4 | 10 |
| Croatia Mobile | 0900 111 025 | 25 | 10 |
| Cuba | 0900 111 013 | 150 | 10 |
| Cuba Guantanamo | 0900 111 012 | 100 | 10 |
| Cuba Mobile | 0900 111 013 | 150 | 10 |
| Cyprus | 0900 111 011 | 1 | 10 |
| Cyprus Mobile | 0900 111 006 | 4 | 10 |
| Cyprus North | 0900 111 017 | 8 | 10 |
| Cyprus North Mobile | 0900 111 022 | 15 | 10 |
| Czech Republic | 0900 111 004 | 4 | 0 |
| Czech Republic Mobile | 0900 111 025 | 25 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Denmark | 0900 111 003 | 3 | 0 |
| Denmark Mobile | 0900 111 020 | 20 | 10 |
| Diego Garcia | 0900 111 013 | 150 | 10 |
| Djibouti | 0900 111 014 | 60 | 10 |
| Djibouti Mobile | 0900 111 014 | 60 | 10 |
| Dominica | 0900 111 016 | 50 | 10 |
| Dominica Mobile | 0900 111 016 | 50 | 10 |
| Dominican Republic | 0900 111 009 | 5 | 10 |
| Dominican Republic Mobile | 0900 111 022 | 15 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| East Timor | 0900 111 013 | 150 | 10 |
| Ecuador | 0900 111 010 | 10 | 10 |
| Ecuador Mobile | 0900 111 025 | 25 | 10 |
| Egypt | 0900 111 010 | 10 | 10 |
| Egypt Mobile | 0900 111 010 | 10 | 10 |
| El Salvador | 0900 111 007 | 30 | 10 |
| El Salvador Mobile | 0900 111 025 | 25 | 10 |
| Equatorial Guinea | 0900 111 008 | 40 | 10 |
| Equatorial Guinea Mobile | 0900 111 008 | 40 | 10 |
| Eritrea | 0900 111 015 | 35.3 | 10 |
| Eritrea Mobile | 0900 111 008 | 40 | 10 |
| Estonia | 0900 111 011 | 1 | 10 |
| Estonia Mobile | 0900 111 008 | 40 | 10 |
| Ethiopia | 0900 111 008 | 40 | 10 |
| Ethiopia Mobile | 0900 111 008 | 40 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Falkland Islands | 0900 111 012 | 100 | 10 |
| Faroe Islands | 0900 111 014 | 60 | 10 |
| Faroe Islands Mobile | 0900 111 014 | 60 | 10 |
| Fiji Islands | 0900 111 014 | 60 | 10 |
| Fiji Islands Mobile | 0900 111 014 | 60 | 10 |
| Finland | 0900 111 009 | 5 | 10 |
| Finland Mobile | 0900 111 020 | 20 | 10 |
| France | 0900 111 002 | 2 | 10 |
| France Mobile | 0900 111 022 | 15 | 10 |
| French Guyana | 0900 111 014 | 60 | 10 |
| French Guyana Mobile | 0900 111 014 | 60 | 10 |
| French Polynesia | 0900 111 014 | 60 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Gabon | 0900 111 020 | 20 | 10 |
| Gabon Mobile | 0900 111 007 | 30 | 10 |
| Gambia | 0900 111 008 | 40 | 10 |
| Gambia Mobile | 0900 111 008 | 40 | 10 |
| Georgia | 0900 111 009 | 5 | 10 |
| Georgia Mobile | 0900 111 020 | 20 | 10 |
| Georgia Tbilisi | 0900 111 006 | 4 | 10 |
| Germany | 0900 111 002 | 2 | 10 |
| Germany Mobile | 0900 111 022 | 15 | 10 |
| Ghana | 0900 111 010 | 10 | 10 |
| Ghana Mobile | 0900 111 025 | 25 | 10 |
| Gibraltar | 0900 111 017 | 8 | 10 |
| Gibraltar Mobile | 0900 111 015 | 35.3 | 10 |
| Greece | 0900 111 002 | 2 | 10 |
| Greece Mobile | 0900 111 020 | 20 | 10 |
| Greenland | 0900 111 016 | 50 | 10 |
| Greenland Mobile | 0900 111 014 | 60 | 10 |
| Guadeloupe | 0900 111 017 | 8 | 10 |
| Guadeloupe Mobile | 0900 111 015 | 35.3 | 10 |
| Guam | 0900 111 014 | 60 | 10 |
| Guatemala | 0900 111 014 | 60 | 10 |
| Guatemala Mobile | 0900 111 014 | 60 | 10 |
| Guinea | 0900 111 014 | 60 | 10 |
| Guinea Bissau | 0900 111 014 | 60 | 10 |
| Guinea Bissau Mobile | 0900 111 014 | 60 | 10 |
| Guinea Mobile | 0900 111 014 | 60 | 10 |
| Guyana | 0900 111 014 | 60 | 10 |
| Guyana Mobile | 0900 111 014 | 60 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Haiti | 0900 111 020 | 20 | 10 |
| Haiti Mobile | 0900 111 007 | 30 | 10 |
| Honduras | 0900 111 020 | 20 | 10 |
| Honduras Mobile | 0900 111 007 | 30 | 10 |
| Hong Kong | 0900 111 002 | 2 | 10 |
| Hong Kong Mobile | 0900 111 011 | 1 | 10 |
| Hungary | 0900 111 003 | 3 | 0 |
| Hungary Mobile | 0900 111 022 | 15 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Iceland | 0900 111 011 | 1 | 10 |
| Iceland Mobile | 0900 111 020 | 20 | 10 |
| India | 0900 111 006 | 4 | 10 |
| India Mobile | 0900 111 006 | 4 | 10 |
| Indonesia | 0900 111 010 | 10 | 10 |
| Indonesia Mobile | 0900 111 010 | 10 | 10 |
| Iran | 0900 111 010 | 10 | 10 |
| Iran Mobile | 0900 111 022 | 15 | 10 |
| Iraq Bagdad | 0900 111 009 | 5 | 10 |
| Iraq Mobile | 0900 111 022 | 15 | 10 |
| Ireland | 0900 111 011 | 1 | 10 |
| Ireland Mobile | 0900 111 020 | 20 | 10 |
| Ireland Private network | 0900 111 002 | 2 | 10 |
| Israel | 0900 111 002 | 2 | 10 |
| Israel Mobile | 0900 111 015 | 35.3 | 10 |
| Israel Palestine | 0900 111 007 | 30 | 10 |
| Italy | 0900 111 002 | 2 | 10 |
| Italy Mobile | 0900 111 020 | 20 | 10 |
| Ivory Coast | 0900 111 025 | 25 | 10 |
| Ivory Coast Mobile | 0900 111 007 | 30 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Jamaica | 0900 111 020 | 20 | 10 |
| Jamaica Mobile | 0900 111 007 | 30 | 10 |
| Japan | 0900 111 024 | 3 | 10 |
| Japan Mobile | 0900 111 020 | 20 | 10 |
| Jordan | 0900 111 003 | 3 | 0 |
| Jordan Mobile | 0900 111 020 | 20 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Kazakhstan | 0900 111 010 | 10 | 10 |
| Kazakhstan Mobile | 0900 111 020 | 20 | 10 |
| Kenya | 0900 111 010 | 10 | 10 |
| Kenya Mobile | 0900 111 015 | 35.3 | 10 |
| Kiribati | 0900 111 012 | 100 | 10 |
| Kiribati Mobile | 0900 111 012 | 100 | 10 |
| Korea North | 0900 111 014 | 60 | 10 |
| Korea South | 0900 111 024 | 3 | 10 |
| Korea South Mobile | 0900 111 022 | 15 | 10 |
| Kosovo | 0900 111 010 | 10 | 10 |
| Kosovo Mobile | 0900 111 023 | 46.2 | 10 |
| Kuwait | 0900 111 022 | 15 | 10 |
| Kuwait Mobile | 0900 111 020 | 20 | 10 |
| Kyrgyzstan | 0900 111 010 | 10 | 10 |
| Kyrgyzstan Mobile | 0900 111 020 | 20 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Laos | 0900 111 017 | 8 | 10 |
| Laos Mobile | 0900 111 020 | 20 | 10 |
| Latvia | 0900 111 024 | 3 | 10 |
| Latvia Mobile | 0900 111 022 | 15 | 10 |
| Lebanon | 0900 111 022 | 15 | 10 |
| Lebanon Mobile | 0900 111 025 | 25 | 10 |
| Lesotho | 0900 111 020 | 20 | 10 |
| Lesotho Mobile | 0900 111 007 | 30 | 10 |
| Liberia | 0900 111 015 | 35.3 | 10 |
| Liberia Mobile | 0900 111 025 | 25 | 10 |
| Libya | 0900 111 007 | 30 | 10 |
| Libya Mobile | 0900 111 015 | 35.3 | 10 |
| Liechtenstein | 0900 111 009 | 5 | 10 |
| Liechtenstein Mobile | 0900 111 016 | 50 | 10 |
| Lithuania | 0900 111 006 | 4 | 10 |
| Lithuania Mobile | 0900 111 020 | 20 | 10 |
| Luxembourg | 0900 111 002 | 2 | 10 |
| Luxembourg Mobile | 0900 111 020 | 20 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Macao | 0900 111 023 | 46.2 | 10 |
| Macao Mobile | 0900 111 023 | 46.2 | 10 |
| Macedonia | 0900 111 022 | 15 | 10 |
| Macedonia Mobile | 0900 111 015 | 35.3 | 10 |
| Madagascar | 0900 111 023 | 46.2 | 10 |
| Madagascar Mobile | 0900 111 023 | 46.2 | 10 |
| Malawi | 0900 111 023 | 46.2 | 10 |
| Malawi Mobile | 0900 111 023 | 46.2 | 10 |
| Malaysia | 0900 111 011 | 1 | 10 |
| Malaysia Mobile | 0900 111 009 | 5 | 10 |
| Maldives | 0900 111 008 | 40 | 10 |
| Maldives Mobile | 0900 111 008 | 40 | 10 |
| Mali | 0900 111 020 | 20 | 10 |
| Mali Mobile | 0900 111 025 | 25 | 10 |
| Malta | 0900 111 006 | 4 | 10 |
| Malta Mobile | 0900 111 025 | 25 | 10 |
| Marshall Islands | 0900 111 014 | 60 | 10 |
| Martinique | 0900 111 006 | 4 | 10 |
| Martinique Mobile | 0900 111 025 | 25 | 10 |
| Mauritania | 0900 111 015 | 35.3 | 10 |
| Mauritania Mobile | 0900 111 015 | 35.3 | 10 |
| Mauritius | 0900 111 022 | 15 | 10 |
| Mauritius Mobile | 0900 111 022 | 15 | 10 |
| Mayotte | 0900 111 020 | 20 | 10 |
| Mayotte Mobile | 0900 111 023 | 46.2 | 10 |
| Mexico | 0900 111 017 | 8 | 10 |
| Mexico Ciudad Juárez | 0900 111 003 | 3 | 0 |
| Mexico Guadalajara | 0900 111 003 | 3 | 0 |
| Mexico León | 0900 111 017 | 8 | 10 |
| Mexico Mexico City | 0900 111 003 | 3 | 0 |
| Mexico Monterrey | 0900 111 003 | 3 | 0 |
| Mexico Private network | 0900 111 020 | 20 | 10 |
| Mexico Puebla | 0900 111 017 | 8 | 10 |
| Mexico Tijuana | 0900 111 017 | 8 | 10 |
| Micronesia | 0900 111 014 | 60 | 10 |
| Moldova | 0900 111 022 | 15 | 10 |
| Moldova Mobile | 0900 111 020 | 20 | 10 |
| Monaco | 0900 111 004 | 4 | 0 |
| Monaco Mobile | 0900 111 015 | 35.3 | 10 |
| Mongolia | 0900 111 010 | 10 | 10 |
| Mongolia Mobile | 0900 111 020 | 20 | 10 |
| Montenegro | 0900 111 022 | 15 | 10 |
| Montenegro Mobile | 0900 111 007 | 30 | 10 |
| Montserrat | 0900 111 020 | 20 | 10 |
| Montserrat Mobile | 0900 111 020 | 20 | 10 |
| Morocco | 0900 111 022 | 15 | 10 |
| Morocco Mobile | 0900 111 007 | 30 | 10 |
| Mozambique | 0900 111 010 | 10 | 10 |
| Mozambique Mobile | 0900 111 018 | 25 | 20 |
| Myanmar | 0900 111 008 | 40 | 10 |
| Myanmar Mobile | 0900 111 008 | 40 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Namibia | 0900 111 010 | 10 | 10 |
| Namibia Mobile | 0900 111 025 | 25 | 10 |
| Nauru | 0900 111 013 | 150 | 10 |
| Nepal | 0900 111 020 | 20 | 10 |
| Nepal Mobile | 0900 111 007 | 30 | 10 |
| Netherlands | 0900 111 003 | 3 | 0 |
| Netherlands Antilles | 0900 111 020 | 20 | 10 |
| Netherlands Antilles Mobile | 0900 111 020 | 20 | 10 |
| Netherlands Mobile | 0900 111 022 | 15 | 10 |
| New Caledonia | 0900 111 007 | 30 | 10 |
| New Caledonia Mobile | 0900 111 007 | 30 | 10 |
| New Zealand | 0900 111 002 | 2 | 10 |
| New Zealand Mobile | 0900 111 025 | 25 | 10 |
| Nicaragua | 0900 111 020 | 20 | 10 |
| Nicaragua Mobile | 0900 111 025 | 25 | 10 |
| Niger | 0900 111 023 | 46.2 | 10 |
| Niger Mobile | 0900 111 020 | 20 | 10 |
| Nigeria | 0900 111 020 | 20 | 10 |
| Nigeria Mobile | 0900 111 020 | 20 | 10 |
| Niue | 0900 111 013 | 150 | 10 |
| Northern Marianas | 0900 111 014 | 60 | 10 |
| Norway | 0900 111 002 | 2 | 10 |
| Norway Mobile | 0900 111 020 | 20 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Oman | 0900 111 020 | 20 | 10 |
| Oman Mobile | 0900 111 025 | 25 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Pakistan | 0900 111 010 | 10 | 10 |
| Pakistan Mobile | 0900 111 010 | 10 | 10 |
| Palau | 0900 111 023 | 46.2 | 10 |
| Palestine | 0900 111 020 | 20 | 10 |
| Palestine Mobile | 0900 111 025 | 25 | 10 |
| Panama | 0900 111 017 | 8 | 10 |
| Panama Mobile | 0900 111 020 | 20 | 10 |
| Papua New Guinea | 0900 111 012 | 100 | 10 |
| Papua New Guinea Mobile | 0900 111 012 | 100 | 10 |
| Paraguay | 0900 111 009 | 5 | 10 |
| Paraguay Mobile | 0900 111 020 | 20 | 10 |
| Peru | 0900 111 006 | 4 | 10 |
| Peru Lima | 0900 111 002 | 2 | 10 |
| Peru Mobile | 0900 111 007 | 30 | 10 |
| Philippines | 0900 111 022 | 15 | 10 |
| Philippines Mobile | 0900 111 020 | 20 | 10 |
| Poland | 0900 111 002 | 2 | 10 |
| Poland Mobile | 0900 111 010 | 10 | 10 |
| Poland Promotion | 0900 111 005 | 0 | 50 |
| Portugal | 0900 111 011 | 1 | 10 |
| Portugal Mobile | 0900 111 020 | 20 | 10 |
| Puerto Rico | 0900 111 006 | 4 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Qatar | 0900 111 020 | 20 | 10 |
| Qatar Mobile | 0900 111 025 | 25 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Reunion | 0900 111 017 | 8 | 10 |
| Reunion Mobile | 0900 111 007 | 30 | 10 |
| Romania | 0900 111 002 | 2 | 10 |
| Romania Mobile | 0900 111 010 | 10 | 10 |
| Russia | 0900 111 024 | 3 | 10 |
| Russia Mobile | 0900 111 009 | 5 | 10 |
| Rwanda | 0900 111 022 | 15 | 10 |
| Rwanda Mobile | 0900 111 020 | 20 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Samoa US | 0900 111 020 | 20 | 10 |
| Samoa Western | 0900 111 014 | 60 | 10 |
| Samoa Western Mobile | 0900 111 014 | 60 | 10 |
| San Marino | 0900 111 017 | 8 | 10 |
| Sao Tome and Principe | 0900 111 012 | 100 | 10 |
| Saudi Arabia | 0900 111 010 | 10 | 10 |
| Saudi Arabia Mobile | 0900 111 025 | 25 | 10 |
| Senegal | 0900 111 022 | 15 | 10 |
| Senegal Mobile | 0900 111 007 | 30 | 10 |
| Serbia | 0900 111 010 | 10 | 10 |
| Serbia Mobile | 0900 111 007 | 30 | 10 |
| Seychelles | 0900 111 020 | 20 | 10 |
| Seychelles Mobile | 0900 111 020 | 20 | 10 |
| Sierra Leone | 0900 111 023 | 46.2 | 10 |
| Sierra Leone Mobile | 0900 111 023 | 46.2 | 10 |
| Singapore | 0900 111 011 | 1 | 10 |
| Singapore Mobile | 0900 111 011 | 1 | 10 |
| Slovak Republic | 0900 111 024 | 3 | 10 |
| Slovak Republic Mobile | 0900 111 020 | 20 | 10 |
| Slovenia | 0900 111 024 | 3 | 10 |
| Slovenia Mobile | 0900 111 015 | 35.3 | 10 |
| Solomon Islands | 0900 111 012 | 100 | 10 |
| Solomon Islands Mobile | 0900 111 012 | 100 | 10 |
| Somalia | 0900 111 014 | 60 | 10 |
| Somalia Mobile | 0900 111 012 | 100 | 10 |
| South Africa | 0900 111 006 | 4 | 10 |
| South Africa Johannesburg | 0900 111 006 | 4 | 10 |
| South Africa Mobile | 0900 111 025 | 25 | 10 |
| Spain | 0900 111 002 | 2 | 10 |
| Spain Mobile | 0900 111 022 | 15 | 10 |
| Sri Lanka | 0900 111 010 | 10 | 10 |
| Sri Lanka Mobile | 0900 111 022 | 15 | 10 |
| St Helena | 0900 111 013 | 150 | 10 |
| St Kitts and Nevis | 0900 111 014 | 60 | 10 |
| St Kitts and Nevis Mobile | 0900 111 014 | 60 | 10 |
| St Lucia | 0900 111 014 | 60 | 10 |
| St Lucia Mobile | 0900 111 014 | 60 | 10 |
| St Pierre and Miquelon | 0900 111 014 | 60 | 10 |
| St Vincents | 0900 111 014 | 60 | 10 |
| St Vincents Mobile | 0900 111 014 | 60 | 10 |
| Sudan | 0900 111 022 | 15 | 10 |
| Sudan Mobile | 0900 111 020 | 20 | 10 |
| Suriname | 0900 111 007 | 30 | 10 |
| Suriname Mobile | 0900 111 007 | 30 | 10 |
| Swaziland | 0900 111 007 | 30 | 10 |
| Swaziland Mobile | 0900 111 007 | 30 | 10 |
| Sweden | 0900 111 002 | 2 | 10 |
| Sweden Malmö | 0900 111 011 | 1 | 10 |
| Sweden Mobile | 0900 111 020 | 20 | 10 |
| Switzerland | 0900 111 002 | 2 | 10 |
| Switzerland Mobile | 0900 111 007 | 30 | 10 |
| Syria | 0900 111 007 | 30 | 10 |
| Syria Mobile | 0900 111 007 | 30 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Taiwan | 0900 111 011 | 1 | 10 |
| Taiwan Mobile | 0900 111 021 | 5 | 20 |
| Tajikistan | 0900 111 007 | 30 | 10 |
| Tajikistan Mobile | 0900 111 007 | 30 | 10 |
| Tanzania | 0900 111 020 | 20 | 10 |
| Tanzania Mobile | 0900 111 020 | 20 | 10 |
| Thailand | 0900 111 011 | 1 | 10 |
| Thailand Mobile | 0900 111 002 | 2 | 10 |
| Togo | 0900 111 008 | 40 | 10 |
| Togo Mobile | 0900 111 008 | 40 | 10 |
| Tokelau | 0900 111 012 | 100 | 10 |
| Tonga | 0900 111 008 | 40 | 10 |
| Tonga Mobile | 0900 111 008 | 40 | 10 |
| Trinidad and Tobago | 0900 111 020 | 20 | 10 |
| Trinidad and Tobago Mobile | 0900 111 020 | 20 | 10 |
| Tunisia | 0900 111 020 | 20 | 10 |
| Tunisia Mobile | 0900 111 008 | 40 | 10 |
| Turkey | 0900 111 006 | 4 | 10 |
| Turkey Mobile | 0900 111 022 | 15 | 10 |
| Turkmenistan | 0900 111 007 | 30 | 10 |
| Turkmenistan Mobile | 0900 111 007 | 30 | 10 |
| Turks and Caicos Islands | 0900 111 007 | 30 | 10 |
| Turks and Caicos Islands Mobile | 0900 111 007 | 30 | 10 |
| Tuvalu | 0900 111 012 | 100 | 10 |
| Tuvalu Mobile | 0900 111 012 | 100 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Uganda | 0900 111 014 | 60 | 10 |
| Uganda Mobile | 0900 111 020 | 20 | 10 |
| Ukraine | 0900 111 010 | 10 | 10 |
| Ukraine Mobile | 0900 111 022 | 15 | 10 |
| United Arab Emirates | 0900 111 020 | 20 | 10 |
| United Arab Emirates Mobile | 0900 111 020 | 20 | 10 |
| United Kingdom | 0900 111 011 | 1 | 10 |
| United Kingdom Mobile | 0900 111 010 | 10 | 10 |
| United Kingdom Private network | 0900 111 008 | 40 | 10 |
| Uruguay | 0900 111 021 | 5 | 20 |
| Uruguay Mobile | 0900 111 007 | 30 | 10 |
| Uruguay Montevideo | 0900 111 009 | 5 | 10 |
| USA | 0900 111 011 | 1 | 10 |
| Uzbekistan | 0900 111 010 | 10 | 10 |
| Uzbekistan Mobile | 0900 111 020 | 20 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Vanuatu | 0900 111 012 | 100 | 10 |
| Vatican | 0900 111 011 | 1 | 10 |
| Venezuela | 0900 111 009 | 5 | 10 |
| Venezuela Mobile | 0900 111 022 | 15 | 10 |
| Vietnam | 0900 111 021 | 5 | 20 |
| Vietnam Hanoi | 0900 111 006 | 4 | 10 |
| Vietnam Ho Chi Minh | 0900 111 006 | 4 | 10 |
| Vietnam Mobile | 0900 111 020 | 20 | 10 |
| Virgin Island British | 0900 111 020 | 20 | 10 |
| Virgin Island US | 0900 111 014 | 60 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Wallis and Futuna | 0900 111 014 | 60 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Yemen | 0900 111 020 | 20 | 10 |
| Yemen Mobile | 0900 111 014 | 60 | 10 |
| Destination | Access number MAXtel.ch |
cts/min* | cts/call |
|---|---|---|---|
| Zambia | 0900 111 006 | 4 | 10 |
| Zambia Mobile | 0900 111 020 | 20 | 10 |
| Zimbabwe | 0900 111 010 | 10 | 10 |
| Zimbabwe Mobile | 0900 111 016 | 50 | 10 |

